Overview
This is a schema for the final table, that should be connected to the dashboard.
CMO_dashboard_table schema
Field name | Type | Description |
---|---|---|
date |
DATE | Session date. |
landingPage |
STRING | Page, from which the session had started. |
clientId |
STRING | ID of the session. |
source |
STRING | Source of the session. |
medium |
STRING | Medium of the session. |
|
STRING | Campaign of the session. |
|
STRING | Keyword of the session. |
|
STRING | AdContent of the session. |
|
STRING | The type of the user's device: - tv; - game console; - robot; - set-top box; - robot mobile; - unknown; - hacker; - virtual reality; - anonymizer; Full list and definitions |
|
STRING | The browser used. |
|
STRING | The version of the browser used. |
|
STRING | The country from which the session originated. |
|
STRING | The region from which the session originated. |
|
STRING | The region from which the session originated. |
|
INTEGER | Number of sessions in this source/medium. |
|
INTEGER | Number of sessions with only one interaction with your website (one pageview). |
|
INTEGER | Number of pageviews in this source/medium. |
|
FLOAT | Number of impressions. |
|
FLOAT | Number of clicks. |
|
FLOAT | Number of advertisement costs. |
|
INTEGER | Number of conversions. |
|
FLOAT | Number of revenue. |
0 Comments