Название поля | Тип данных | Описание |
---|---|---|
_PARTITIONTIME | TIMESTAMP | |
ts | TIMESTAMP | |
event | STRING | |
_id | STRING | |
type | STRING | |
action | STRING | |
url | STRING | |
ip | STRING | |
user_agent | STRING | |
location | RECORD | |
location.country_short | STRING | |
location.country_long | STRING | |
location.region | STRING | |
location.city | STRING | |
location.postal_code | STRING | |
location.timezone | STRING | |
location.latitude | FLOAT | |
location.longitude | FLOAT | |
user_agent_parsed | RECORD | |
user_agent_parsed.mobile | BOOLEAN | |
user_agent_parsed.os_company | STRING | |
user_agent_parsed.os_company_url | STRING | |
user_agent_parsed.os_family | STRING | |
user_agent_parsed.os_icon | STRING | |
user_agent_parsed.os_name | STRING | |
user_agent_parsed.os_url | STRING | |
user_agent_parsed.type | STRING | |
user_agent_parsed.ua_company | STRING | |
user_agent_parsed.ua_company_url | STRING | |
user_agent_parsed.ua_family | STRING | |
user_agent_parsed.ua_icon | STRING | |
user_agent_parsed.ua_name | STRING | |
user_agent_parsed.ua_url | STRING | |
user_agent_parsed.ua_version | STRING | |
msg | RECORD | |
msg._id | STRING | |
msg.ts | TIMESTAMP | |
msg.email | STRING | |
msg.sender | STRING | |
msg.subject | STRING | |
msg.clicks | RECORD | |
msg.clicks.ts | TIMESTAMP | |
msg.clicks.url | STRING | |
msg.opens | RECORD | |
msg.opens.ip | STRING | |
msg.opens.location | STRING | |
msg.opens.ua | STRING | |
msg.smtp_events | RECORD | |
msg.smtp_events.ts | TIMESTAMP | |
msg.smtp_events.type | STRING | |
msg.smtp_events.destination_ip | STRING | |
msg.smtp_events.source_ip | STRING | |
msg.smtp_events.diag | STRING | |
msg.smtp_events.size | INTEGER | |
msg.tags | STRING | |
msg.metadata | RECORD | |
msg.metadata.key | STRING | |
msg.metadata.value | STRING | |
msg.state | STRING | |
msg.subaccount | STRING | |
msg.diag | STRING | |
msg.bounce_description | STRING | |
msg.template | STRING | |
entry | RECORD | |
entry.reason | STRING | |
entry.detail | STRING | |
entry.email | STRING | |
entry.last_event_at | STRING | |
entry.created_at | STRING | |
entry.expires_at | STRING | |
entry.expired | BOOLEAN | |
entry.subaccount | STRING | |
entry.sender | STRING | |
entry.sender_obj | RECORD | |
entry.sender_obj.sent | INTEGER | |
entry.sender_obj.hard_bounces | INTEGER | |
entry.sender_obj.soft_bounces | INTEGER | |
entry.sender_obj.rejects | INTEGER | |
entry.sender_obj.complaints | INTEGER | |
entry.sender_obj.soft_bounces | INTEGER | |
entry.sender_obj.rejects | INTEGER | |
entry.sender_obj.complaints | INTEGER | |
entry.sender_obj.unsubs | INTEGER | |
entry.sender_obj.opens | INTEGER | |
entry.sender_obj.clicks | INTEGER | |
entry.sender_obj.unique_opens | INTEGER | |
entry.sender_obj.unique_clicks | INTEGER | |
entry.sender_obj.reputation | INTEGER | |
entry.sender_obj.address | STRING | |
entry.sender_obj.created_at | STRING |
Mandrill: структура данных в таблице BigQuery
Еще есть вопросы? Отправить запрос
Войдите в службу, чтобы оставить комментарий.
0 Комментарии