Field name | Data type | Description |
---|---|---|
_PARTITIONTIME | TIMESTAMP | |
event | STRING | |
STRING | ||
timestamp | TIMESTAMP | |
smtp_id | STRING | |
useragent | STRING | |
category | STRING | |
variables | RECORD | |
variables.var_name | STRING | |
variables.var_value | STRING | |
url | STRING | |
url_offset | RECORD | |
url_offset.type | STRING | |
url_offset.index | INTEGER | |
reason | STRING | |
response | STRING | |
attempt | INTEGER | |
status | STRING | |
type | STRING | |
post_type | STRING | |
marketing_campaign_id | STRING | |
marketing_campaign_name | STRING | |
marketing_campaign_version | STRING | |
marketing_campaign_split_id | STRING | |
pool | RECORD | |
pool.name | STRING | |
pool.id | INTEGER | |
asm_group_id | INTEGER | |
tls | INTEGER | |
cert_err | INTEGER | |
ip | STRING | |
sg_event_id | STRING | |
sg_message_id | STRING | |
sg_user_id | STRING |
SendGrid: BigQuery data table schema
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments