Data sent | Parameter | Description | BigQuery column name |
---|---|---|---|
gcid | &cid |
Google client ID | clientId |
utm_source | &cs |
The value of the utm_source tag. If absent: 'non' | traffic.source |
utm_medium | &cm |
The value of the utm_medium tag. If absent: 'non' | traffic.medium |
utm_campaign | &cn |
The value of the utm_campaign tag. If absent: 'non' | traffic.campaign |
Protocol version | &v |
Currently: '1' | N/A |
Tracking ID | &tid |
Google Analytics tracking ID | trackingId |
Data source | &ds |
Always 'call-center' | dataSource |
Phone number | &tel |
The phone number of a caller | userPhone |
Call time | &qt |
When the call was made. |
N/A |
Call status | &ea |
Answered / Not answered | eventInfo.eventAction |
Calltracking.ru: data sent to BigQuery
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments