Dynamic calls and calls from a site
Data sent | Parameter | Description | BigQuery column name |
---|---|---|---|
gcid | &cid |
Google client ID | clientId |
Protocol version | &v |
Currently: '1' | N/A |
Hit type | &t |
Always 'event' | type |
Tracking ID | &tid |
Google Analytics tracking ID | trackingId |
Data source | &ds |
Always 'CoMagic' | dataSource |
Phone number | &tel |
The phone number of a caller | userPhone |
IP Override | &uip |
Session IP | device.ip |
Document host name | &dh |
The domain the hit associated with | page.hostname |
Document path | &dp |
The path to the page the hit came from | page.pagePath |
Event category | &ec |
Always 'CoMagic' | eventInfo.eventCategory |
Event action | &ea |
Call status | eventInfo.eventAction |
Event label | &el |
The tags assigned as the hit was sent | eventInfo.eventLabel |
Custom metric index | &cmX=1 |
User-set data | customMetrics.index |
Static calls
Data sent | Parameter | Description | BigQuery column name |
---|---|---|---|
gcid | &cid |
Google client ID or the modified subscriber's phone number | clientId |
utm_source | &cs |
The value of the utm_source tag. Sent as 'Static_Calls'. | traffic.source |
utm_medium | &cm |
The value of the utm_medium tag. Sent as 'CoMagic'. | traffic.medium |
utm_campaign | &cn |
The value of the utm_campaign tag. The name of the ad campaign is being sent. Never sent for the subsequent calls. | traffic.campaign |
Protocol version | &v |
Currently: '1' | N/A |
Hit type | &t |
Always 'event' | type |
Tracking ID | &tid |
Google Analytics tracking ID | trackingId |
Data source | &ds |
Always 'CoMagic' | dataSource |
Phone number | &tel |
The phone number of a caller | userPhone |
IP Override | &uip |
Session IP | device.ip |
Document host name | &dh |
The domain the hit associated with | page.hostname |
Document path | &dp |
The path to the page the hit came from | page.pagePath |
Event category | &ec |
Always 'CoMagic' | eventInfo.eventCategory |
Event action | &ea |
Call status | eventInfo.eventAction |
Event label | &el |
The tags assigned as the hit was sent | eventInfo.eventLabel |
Non-session event | &ni |
Sent as '1' | - |
Geodata override | &geoid |
When an event is sent without a city the server ip address can be associated with, the event is being sent as '(not_set)'. | - |
Custom metric index | &cmX=1 |
User-set data | customMetrics.index |
Chats
Data sent | Parameter | Description | BigQuery column name |
---|---|---|---|
gcid | &cid |
Google client ID | clientId |
Protocol version | &v |
Currently: '1' | N/A |
Hit type | &t |
Always 'event' | type |
Tracking ID | &tid |
Google Analytics tracking ID | trackingId |
Data source | &ds |
Always 'CoMagic' | dataSource |
IP Override | &uip |
Session IP | device.ip |
Document host name | &dh |
The domain the hit associated with | page.hostname |
Document path | &dp |
The path to the page the hit came from | page.pagePath |
Event category | &ec |
Always 'CoMagic' | eventInfo.eventCategory |
Event action | &ea |
Call status | eventInfo.eventAction |
Event label | &el |
The tags assigned as the hit was sent | eventInfo.eventLabel |
Custom metric index | &cmX=1 |
User-set data | customMetrics.index |
Forms
Data sent | Parameter | Description | BigQuery column name |
---|---|---|---|
gcid | &cid |
Google client ID | clientId |
Protocol version | &v |
Currently: '1' | N/A |
Hit type | &t |
Always 'event' | type |
Tracking ID | &tid |
Google Analytics tracking ID | trackingId |
Data source | &ds |
Always 'CoMagic' | dataSource |
&email |
User email | - |
|
IP Override | &uip |
Session IP | device.ip |
Document host name | &dh |
The domain the hit associated with | page.hostname |
Document path | &dp |
The path to the page the hit came from | page.pagePath |
Event category | &ec |
Always 'CoMagic' | eventInfo.eventCategory |
Event action | &ea |
Call status | eventInfo.eventAction |
Event label | &el |
The tags assigned as the hit was sent | eventInfo.eventLabel |
Custom metric index | &cmX=1 |
User-set data | customMetrics.index |
0 Comments